What is fitness all about
Fitness isn't just about how much you can lift or how fast you can run. It's also about having the energy to do what you want to do, and the stamina to keep going when things get tough.
Reviews from customers
I want to provide a totally unpaid for and honest review of @cobrafitnessuae … I remember visiting it for the first time in late 2019 and witnessing the MMA and Boxing side that the gym is popular for, and seeing a lot of muscle in the gym. The music, and slogans like #pushtillyaspew made me feel it was everything about a gym I would hate. But it was my local and I wanted to see if I would take to boxing (or enjoy the other classes). The instructors are GOLDEN and the King of the Cobras, Matt is a fellow Aussie, with a wicked sense of humor. Unfortunately a scheduling change meant I wouldn’t be able to continue, so I left only to return a month ago. In that month I have really enjoyed it and have started to witness something I have never seen in any other gym! There is no sense of competition but a pure and utter sense of support. Trainers will get around someone and champion them to succeed in their lift, squat, push or pull. There is truly a sense of camaraderie with trainers happy to film your PB’s to share it with others. But the nicest thing occurred yesterday which put a massive smile on my face, in between my sets. Having just got his own PB 180kg squat, trainer @keron_cobrafitness offered me a simple fist bump 👊- and I was only too happy to respond. It was just the little pep in my step that I needed. He was not to know I had just completed my own PB which was a fraction of his… but it felt like a celebration, a sign of encouragement and a little bit of friendly sunshine too! Happy to have seen your PB Keron. Congrats and looking forward to many more fist bumps in the future! A great bunch, fantastic equipment, great prices and all the encouragement you need! 🙏
Natalie Hore.
WORKING HOURS AND CLASSES
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
6:00-7:00AM BJJ-ALL LEVELS | 6:00-7:00AM BOXING-MUAY THAI | 6:00-7:00AM BOXING-MUAY THAI | 6:00-7:00AM BOXING-MUAY THAI | 6:00-7:00AM BOXING-MUAY THAI | ||
7:30-8:30AM LEGS, ASS & ABS | 7:30-8:30AM UPPER BODY | 7:30-8:30AM FUNCTIONAL STRENGTH | 7:30-8:30AM CODE DESTRUCTION | 7:30-8:30AM GLADIATOR CIRCUIT | ||
8:30-9:00AM DEEP STRETCHING | ||||||
9:00-10:00AM LEGS, ASS & ABS | 9:00-10:00AM UPPER BODY | 9:00-10:00AM FUNCTIONAL STRENGTH | 9:00-10:00AM CODE DESTRUCTION | 9:00-10:00AM GLADIATOR CIRCUIT | 9:00-10:00AM LEG BEASTING | 9:00-10:00AM BOXING FITNESS |
9:00-10:00AM LADIES MUAY THAI | 9:00-10:00AM LADIES MUAY THAI | |||||
10:00-11:00AM MUAY THAI SPARRING | 10:00-11:00AM BOXING SPARRING | |||||
4:30:5:30PM TEENS MUAY THAI | 4:30:5:30PM TEENS MUAY THAI | 4:30:5:30PM SPIN | ||||
4:30:5:15PM KIDS BJJ | 4:30:5:15PM KIDS BOXING - MUAY THAI | 4:30:5:15PM KIDS BJJ | 4:30:5:15PM KIDS BOXING - MUAY THAI | 4:30:5:15PM KIDS BJJ | ||
5:30-6:30PM LEGS, ASS & ABS | 5:30-6:30PM UPPER BODY | 5:30-6:30PM FUNCTIONAL STRENGTH | 5:30-6:30PM CODE DESTRUCTION | 5:30-6:30PM GLADIATOR CIRCUIT | ||
5:30-6:30PM BJJ - ALL LEVELS | 5:30-6:30PM BJJ - ALL LEVELS (NO GD) | 5:30-6:30PM BJJ - ADVANCED | 5:30-6:30PM BJJ - ALL LEVELS (NO GD) | 5:30-6:30PM BJJ - ALL LEVELS | ||
6:30-7:30PM BOXING - MUAY THAI | 6:30-7:30PM BOXING - MUAY THAI | 6:30-7:30PM BOXING - MUAY THAI | 6:30-7:30PM BOXING - MUAY THAI | 6:30-7:30PM BOXING - MUAY THAI | ||
6:30-7:30PM SPIN | ||||||
7:30-8:30PM MUAY THAI ADVANCED | 7:30-8:30PM MUAY THAI BEGINNERS | 7:30-8:30PM MUAY THAI ADVANCED | 7:30-8:30PM MUAY THAI BEGINNERS | |||
7:30-8:30PM BJJ - BEGINNERS | 7:30-8:30PM BJJ - ALL LEVELS | 7:30-8:30PM BJJ - ALL LEVELS (NO GD) | 7:30-8:30PM BJJ - ALL LEVELS | |||
7:30-8:30PM BOXING BEGINNERS | 7:30-8:30PM BOXING ADVANCED | 7:30-8:30PM BOXING BEGINNERS | 7:30-8:30PM BOXING ADVANCED |
WHAT IS BMI
Body Mass Index (BMI) is a tool that is used to estimate whether an individual is overweight, obese, or of healthy weight. The BMI is based on an individual's height and weight.
BMI | Weight Status |
---|---|
Below 18.5 | Underweight |
18.5 - 24.9 | Healthy |
25.0 - 29.9 | Overweight |
30.0 - and Above | Obese |
LATEST BLOG POSTS
Sponsors






FEEL FREE TO ASK US!
Upper Basement, Al Bandar, Al Raha Blvd., Khalifa City
Abu Dhabi, UAE
OPENING HOURS
Monday – Friday 6:00am to 10:00pm
Saturday and Sunday – 7:00am to 7:00pm
Contacts:
02 626 5166
055 616 0996
Email:
info@cobrafitnessuae.com